Bursa Malaysia Stocks, Scored on Their Financials
Divvy tracks 150 Bursa Malaysia counters and scores each one 0-100 from published financials — profitability, valuation, balance sheet and income. Data as of 2026-10-29.
- 150 stocks tracked
- 132 with declared dividends on record
- 11 sectors
Largest stocks by market cap
| Stock | Code | Price | Market cap | Div yield | Score |
|---|---|---|---|---|---|
| Malayan Banking Berhad | 1155 | RM 11.18 | RM 135.23b | 5.91% | 65 |
| Public Bank Berhad | 1295 | RM 4.90 | RM 95.11b | 4.46% | 66 |
| Tenaga Nasional Berhad | 5347 | RM 14.52 | RM 84.64b | 3.65% | 55 |
| CIMB Group Holdings Berhad | 1023 | RM 7.79 | RM 84.17b | 6.03% | 50 |
| Hong Leong Bank Berhad | 5819 | RM 22.10 | RM 45.31b | 4.45% | 67 |
| RHB Bank Berhad | 1066 | RM 8.43 | RM 36.77b | 5.96% | 78 |
| YTL Power International | 6742 | RM 4.18 | RM 36.15b | 1.91% | 55 |
| Sunway Berhad | 5211 | RM 5.31 | RM 35.90b | 1.13% | 62 |
| Gamuda Berhad | 5398 | RM 4.41 | RM 26.30b | 2.26% | 69 |
| KL Kepong | 2445 | RM 20.80 | RM 23.16b | 2.88% | 59 |
| IOI Properties Group Berhad | 5249 | RM 4.19 | RM 23.07b | 1.91% | 73 |
| AMMB Holdings Berhad | 1015 | RM 6.49 | RM 21.46b | 5.39% | 68 |
| Sime Darby | 4197 | RM 2.18 | RM 14.86b | 5.99% | 70 |
| TIME dotCom Berhad | 5031 | RM 6.09 | RM 11.26b | 2.84% | 66 |
| Sunway Construction Group Berhad | 5263 | RM 7.32 | RM 9.72b | 4.05% | 56 |
| Genting Berhad | 3182 | RM 2.29 | RM 8.82b | 2.18% | 31 |
| Inari Amertron | 0166 | RM 2.28 | RM 8.71b | 1.77% | 56 |
| Alliance Bank Malaysia Berhad | 2488 | RM 4.82 | RM 8.34b | 4.06% | 67 |
| Frontken Corporation Berhad | 0128 | RM 5.00 | RM 8.27b | 0.80% | 75 |
| Sunway Real Estate Investment Trust | 5176 | RM 2.21 | RM 7.57b | 9.01% | 73 |
All 150 tracked stocks · Screener · Dividend yield leaders · Dividend calendar
Next ex-dates
| Ex-date | Stock | Amount |
|---|---|---|
| 2026-12-03 | Rhong Khen International Berhad | RM 0.01 |
| 2026-12-30 | Pintaras Jaya Berhad | RM 0.06 |
| 2027-01-04 | Scientex Berhad | RM 0.06 |
The full dividend calendar — every declared ex-date and pay date in the dataset.
Latest analysis
- The 20 Largest Companies on Bursa Malaysia by Market Cap (October 2026)
- Bursa Malaysia Bank Stocks: Yields, Payouts and Valuation (October 2026)
- Where Bursa Malaysia Dividend Income Actually Sits, Sector by Sector (October 2026)
- How to Start Investing in Bursa Malaysia: A Beginner's Guide 2026
Browse by sector
Scores describe reported financials, not a forecast. Not investment advice.